Listen to KWRH Online by clicking on the KWRH "LIVE"

Your Hometown Station

Your Hometown StationYour Hometown StationYour Hometown Station
  • Home
  • Donate
  • How to listen
    • Ways to Listen LIVE
    • Free Mobile APP
  • Shows
    • Our Shows
    • Daily Schedule
    • SoundCloud
    • How to Sbmit a PSA
  • About KWRH|WRHM
  • Contact Us
    • Contact Us
    • Our Team
    • Join Our Team
  • Weather
  • More
    • Home
    • Donate
    • How to listen
      • Ways to Listen LIVE
      • Free Mobile APP
    • Shows
      • Our Shows
      • Daily Schedule
      • SoundCloud
      • How to Sbmit a PSA
    • About KWRH|WRHM
    • Contact Us
      • Contact Us
      • Our Team
      • Join Our Team
    • Weather

Your Hometown Station

Your Hometown StationYour Hometown StationYour Hometown Station
  • Home
  • Donate
  • How to listen
  • Shows
  • About KWRH|WRHM
  • Contact Us
  • Weather

KWRH Daily Program Schedule

Monday

Wednesday

Tuesday

12mid-7am |Music / Variety 

7-8am | St. Louis InTune - #

9-9:30am | What's Up Around Town - #

10-11am | Sage Advice - #

11-12n | The Mission - #

 2-3pm | Democracy Now

3-6pm | Music - News

6-7pm | 60's @ 6

7-8pm | 70's @ 7

8-9pm | 80's @ 8

9-10pm | 90's @ 9

10-12mid | Music / Variety 





# - KWRH Produced

Tuesday

Wednesday

Tuesday

12mid-7am | Music / Variety

7-8am | St. Louis InTune - #

8-9am | St. Louis InTune - #

11-12n | Now For Something Totally Different - #

12n-1:30pm | Music - News

1:30-2pm | What Democarcy Sounds Like - #

2-3pm | Democracy Now

3-6pm | Music - News

 6-7pm | 60's @ 6

7-8pm | 70's @ 7

8-9pm | 80's @ 8

9-10pm | 90's @ 9 

10-11pm | 60's Motown

11-12mid | Music / Variety 


# - KWRH Produced

Wednesday

Wednesday

Wednesday

12mid-7am | Music / Variety

7-8am | St. Louis InTune - #

12-1pm | Taking Care of Small Business - #

1pm-2pm | Music - News

2-3pm | Democracy Now

3-6pm | Music - News

6-7pm | 60's @ 6

7-8pm | 70's @ 7

8-9pm | 80's @ 8

9-10pm | 90's @ 9 

10-12mid | Music / Variety






# - KWRH Produced

Thursday

Thursday

Wednesday

12mid-7am | Music / Variety 

7-8am | St. Louis InTune - #

8-9am | Mole Hole Sports Show 

9-10am | The Mission - #

10-11am | Sage Advice - #

11-12n | Now for Something Totally Different - #

1:30-2pm |What Democracy Sounds Like - #

2-3pm | Democracy Now

3-5pm | Music - News

5-6pm | Mole Hole Sports Show-#

6-7pm | 60's @ 6

7-8pm | 70's @ 7

8-9pm | 80's @ 8

9-10pm | 90's @ 9

10-12mid | Music / Variety



# - KWRH Produced

Friday

Thursday

Saturday

12mid-7am | Music / Variety 

7-8am | St. Louis InTune - #

8-9am | Morning Crew - #

9-9:30am | What's Up Around Town - #

11-12n | St. Louis Intune-LIVE

12-1pm | St. Louis InTune -LIVE

2-3pm | Democracy Now

3-4pm | Music - News

4-4:30pm | What's Up Around Town - #

4:30-6pm | Music - News

6-7pm | Dick Lee 60's Show

7-8pm | 70's @ 7

8-9pm | 80's @ 8

9-10pm | 90's @ 9

10-12mid | Music / Variety





# - KWRH Produced

Saturday

Thursday

Saturday

12mid-9am | Music / Variety 

9-10am | Sabbath Lesson - #

11-12n | The Mission - #

12n-4pm | Music / Variety

4-5pm | Vegas Swing

5-6pm | 60's Soul

6-7pm | Dick Lee 60's Show

7-8pm | 70's @ 7

8-9pm | 80's @ 8

9-10pm | 90's @ 9

11-12mid | Music / Variety











# - KWRH Produced

Sunday

Sunday

Sunday

12mid-8am | Music / Variety 

8-9am | Now For Something Totally Different - #

9-10am | Sabbath Lesson - #

11-12n | Talking Care of Small Business - #

12-1pm | Top Ten Countdown

1-2pm | The Travel Show-Hr 1

2-3pm | The Travel Show-Hr 2

3-4pm | Dose of Disney - #

5-6pm | 50's @ 5

6-7pm | Dick Lee 60's Show

7-8pm | 70's @ 7

8-9pm | 80's @ 8

9-10pm | 90's @ 9

10-11pm | 60's Motown

11-12mid | Music / Variety 



 

# - KWRH Produced


Copyright © 2022 KWRH Radio - All Rights Reserved.

Powered by GoDaddy

  • Home
  • Donate
  • Our Shows
  • SoundCloud
  • About KWRH|WRHM
  • Contact Us
  • Weather

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept